Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.9 0.9 3.2 3.2
Today 0 0 1 1 0 0
Yesterday 0 0 0 0 7 7
September 26 0 0 2 2 13 13
September 25 0 0 2 2 1 1
September 24 0 0 0 0 1 1
September 23 0 0 2 2 5 5
September 22 0 0 1 1 2 2
September 21 0 0 0 0 1 1
September 20 0 0 1 1 2 2
September 19 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 9.4 10.7 37.8 39.0
This Week 0 0 5 5 21 21
Last Week 0 0 5 5 13 13
Week 37 0 0 6 7 40 41
Week 36 0 0 11 12 60 60
Week 35 0 0 10 10 32 32
Week 34 0 0 17 18 53 55
Week 33 0 0 13 18 30 35
Week 32 0 0 6 7 6 6
Week 31 0 0 12 13 100 101
Week 30 0 0 9 12 23 26
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 59.9 69.7 147.3 151.8
This Month 0 0 31 33 151 152
Last Month 0 0 51 58 202 210
July 23 0 0 41 52 125 135
June 23 0 0 80 86 110 110
May 23 0 0 88 98 267 272
April 23 0 0 52 63 101 104
March 23 0 0 48 61 72 74
February 23 0 0 52 64 194 196
January 23 0 0 84 102 93 99
December 22 0 0 72 80 158 166
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,077,723 38,367,421 110,225 878,372 64,441 73,498