Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 2.9 2.9 10.5 10.6
Today 0 0 2 2 7 7
Yesterday 0 0 3 3 6 6
May 31 0 0 2 2 17 18
May 30 0 0 3 3 16 16
May 29 0 0 2 2 15 15
May 28 0 0 2 2 8 8
May 27 0 0 4 4 7 7
May 26 0 0 4 4 6 6
May 25 0 0 1 1 11 11
May 24 0 0 6 6 12 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 15.1 17.4 39.0 39.8
This Week 0 0 12 12 61 62
Last Week 0 0 23 23 52 53
Week 20 0 0 24 25 123 125
Week 19 0 0 18 23 23 23
Week 18 0 0 16 20 21 22
Week 17 0 0 16 20 27 29
Week 16 0 0 10 10 24 24
Week 15 0 0 17 23 20 21
Week 14 0 0 6 7 21 21
Week 13 0 0 9 11 18 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 66.6 78.2 135.7 147.2
This Month 0 0 5 5 13 13
Last Month 0 0 88 98 267 272
April 23 0 0 52 63 101 104
March 23 0 0 48 61 72 74
February 23 0 0 52 64 194 196
January 23 0 0 84 102 93 99
December 22 0 0 72 80 158 166
November 22 0 0 94 115 144 152
October 22 0 0 93 105 130 132
September 22 0 0 78 89 185 264
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,077,723 38,367,421 110,027 878,148 63,866 72,904