Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 3.6 3.6
Today 0 0 0 0 1 1
Yesterday 0 0 0 0 4 4
March 16 0 0 0 0 4 4
March 15 0 0 0 0 1 1
March 14 0 0 0 0 1 1
March 13 0 0 0 0 0 0
March 12 0 0 0 0 12 12
March 11 0 0 0 0 7 7
March 10 0 0 0 0 3 3
March 09 0 0 0 0 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 31.6 32.7
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 29 29
Week 10 0 0 0 0 58 60
Week 09 0 0 0 0 44 45
Week 08 0 0 0 0 57 60
Week 07 0 0 0 0 14 14
Week 06 0 0 0 0 44 46
Week 05 0 0 0 0 21 23
Week 04 0 0 0 0 22 23
Week 03 0 0 0 0 26 26
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 21.5 24.2 143.0 146.7
This Month 0 0 0 0 107 109
Last Month 0 0 0 0 154 162
January 24 0 0 0 0 173 174
December 23 0 0 0 0 143 145
November 23 0 0 0 0 80 81
October 23 0 0 11 12 174 178
September 23 0 0 32 34 162 163
August 23 0 0 51 58 202 210
July 23 0 0 41 52 125 135
June 23 0 0 80 86 110 110
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,077,723 38,367,421 110,237 878,385 65,283 74,358