ALG2 Comunity

Dieses Portal soll Menschen helfen, Ihre Rechte durchzusetzen, Erfahrungen, Probleme untereinander auszutauschen.

Member Since: 2021-01-26 11:25:16

ALG2 Comunity
Average Rating: 3 / 5
Number of Ratings: 110
3/5

Reviews

Rate and Review This Site

ALG2 Comunity Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 31 0 0 0 0 0 0
May 30 0 0 0 0 0 0
May 29 0 0 0 0 0 0
May 28 0 0 0 0 0 0
May 27 0 0 0 0 0 0
May 26 0 0 0 0 0 0
May 25 0 0 0 0 0 0
May 24 0 0 0 0 0 0
Highest 0 0 2 4 7 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 20 0 0 0 0 1 1
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 1 1
Week 13 0 0 0 0 0 0
Highest 0 0 8 8 30 30
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.1 1.1
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 1 1
April 23 0 0 0 0 1 1
March 23 0 0 0 0 1 1
February 23 0 0 0 0 0 0
January 23 0 0 0 0 2 2
December 22 0 0 0 0 0 0
November 22 0 0 0 0 0 0
October 22 0 0 0 0 6 6
September 22 0 0 0 0 0 0
Highest 0 0 28 28 101 101
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 374 392 1,242 1,257